study_name	biological_context	source_type	gse	srr	species	platform	library_kit	cells	processing_status	current_release
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808726	human	PacBio	3prime:v3	5135	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808727	human	PacBio	3prime:v3	5224	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808728	human	PacBio	3prime:v3	7739	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808729	human	PacBio	3prime:v3	7738	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808730	human	PacBio	3prime:v3	7658	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808732	human	PacBio	3prime:v3	7745	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808733	human	PacBio	3prime:v3	7692	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808735	human	PacBio	3prime:v3	7639	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808736	human	PacBio	3prime:v3	5851	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808737	human	PacBio	3prime:v3	3881	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808738	human	PacBio	3prime:v3	4719	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808739	human	PacBio	3prime:v3	4243	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808740	human	PacBio	3prime:v3	6239	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808741	human	PacBio	3prime:v3	4078	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808742	human	PacBio	3prime:v3		downloaded	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808743	human	ONT	3prime:v3	7770	done	True
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808744	human	ONT	3prime:v3	678	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808745	human	ONT	3prime:v3	7879	done	True
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808746	human	ONT	3prime:v3	7050	done	True
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR14808747	human	ONT	3prime:v3	1153	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR17074937	human	PacBio	3prime:v3	6016	done	False
Adult frontal cortex (2022 Nat Biotechnol)	Human single-nucleus isoform atlas	Tissue atlas	GSE178175	SRR17074938	human	ONT	3prime:v3	5117	done	False
Adult human heart	Cardiac splicing atlas and heart failure	Tissue atlas	GSE288222	SRR32154422	human	ONT	3prime:v3	3727	done	True
Adult human heart	Cardiac splicing atlas and heart failure	Tissue atlas	GSE288222	SRR32154423	human	ONT	3prime:v3	4165	done	True
Adult human heart	Cardiac splicing atlas and heart failure	Tissue atlas	GSE288222	SRR32154424	human	ONT	3prime:v3	4002	done	True
Adult human heart	Cardiac splicing atlas and heart failure	Tissue atlas	GSE288222	SRR32154425	human	ONT	3prime:v3	7529	done	True
Adult human heart	Cardiac splicing atlas and heart failure	Tissue atlas	GSE288222	SRR32154426	human	ONT	3prime:v3	5916	done	True
Adult human heart	Cardiac splicing atlas and heart failure	Tissue atlas	GSE288222	SRR32154427	human	ONT	3prime:v3	5216	done	True
Adult human heart	Cardiac splicing atlas and heart failure	Tissue atlas	GSE288222	SRR32154428	human	ONT	3prime:v3	9532	done	True
Adult human heart	Cardiac splicing atlas and heart failure	Tissue atlas	GSE288222	SRR32154429	human	ONT	3prime:v3	9884	done	True
Adult human heart	Cardiac splicing atlas and heart failure	Tissue atlas	GSE288222	SRR32154430	human	ONT	3prime:v3	3905	done	True
Adult human heart	Cardiac splicing atlas and heart failure	Tissue atlas	GSE288222	SRR32154431	human	ONT	3prime:v3	5298	done	True
Adult human heart	Cardiac splicing atlas and heart failure	Tissue atlas	GSE288222	SRR32154433	human	ONT	3prime:v3	5206	done	True
Adult human heart	Cardiac splicing atlas and heart failure	Tissue atlas	GSE288222	SRR36251361	human	ONT	3prime:v3	3612	done	True
CCUS bone marrow	Bone-marrow mononuclear cells	Bone marrow	GSE276974	SRR30639543	human	ONT	3prime:v3	9352	done	True
CCUS bone marrow	Bone-marrow mononuclear cells	Bone marrow	GSE276974	SRR30639544	human	ONT	3prime:v3	9684	done	True
CCUS bone marrow	Bone-marrow mononuclear cells	Bone marrow	GSE276974	SRR30639545	human	ONT	3prime:v3	10232	done	True
CCUS bone marrow	Bone-marrow mononuclear cells	Bone marrow	GSE276974	SRR30639546	human	ONT	3prime:v3	8545	done	True
CCUS bone marrow	Bone-marrow mononuclear cells	Bone marrow	GSE276974	SRR30639547	human	ONT	3prime:v3		downloaded	False
CCUS bone marrow	Bone-marrow mononuclear cells	Bone marrow	GSE276974	SRR30639548	human	ONT	3prime:v3	11620	done	True
CCUS bone marrow	Bone-marrow mononuclear cells	Bone marrow	GSE276974	SRR30639549	human	ONT	3prime:v3	6577	done	True
CCUS bone marrow	Bone-marrow mononuclear cells	Bone marrow	GSE276974	SRR30639550	human	ONT	3prime:v3	5705	done	True
CCUS bone marrow	Bone-marrow mononuclear cells	Bone marrow	GSE276974	SRR30639551	human	ONT	3prime:v3	6204	done	True
CCUS bone marrow	Bone-marrow mononuclear cells	Bone marrow	GSE276974	SRR30639552	human	ONT	3prime:v3	6453	done	True
CCUS bone marrow	Bone-marrow mononuclear cells	Bone marrow	GSE276974	SRR30639553	human	ONT	3prime:v3	6139	done	True
CCUS bone marrow	Bone-marrow mononuclear cells	Bone marrow	GSE276974	SRR30639554	human	ONT	3prime:v3	5916	done	True
CCUS bone marrow	Bone-marrow mononuclear cells	Bone marrow	GSE276974	SRR30639555	human	ONT	3prime:v3	6365	done	True
CCUS bone marrow	Bone-marrow mononuclear cells	Bone marrow	GSE276974	SRR30639556	human	ONT	3prime:v3	6130	done	True
CCUS bone marrow	Bone-marrow mononuclear cells	Bone marrow	GSE276974	SRR30639557	human	ONT	3prime:v3	6285	done	True
CCUS bone marrow	Bone-marrow mononuclear cells	Bone marrow	GSE276974	SRR30639558	human	ONT	3prime:v3	12093	done	True
CaClust 基因型→转录·腱鞘瘤等	CaClust 基因型→转录·腱鞘瘤等	疾病-临床	GSE252416	SRR27406895	human	PacBio	3prime:v3(Ill)		downloaded	False
CaClust 基因型→转录·腱鞘瘤等	CaClust 基因型→转录·腱鞘瘤等	疾病-临床	GSE252416	SRR27406896	human	Illumina	3prime:v3(Ill)		downloaded	False
CaClust 基因型→转录·腱鞘瘤等	CaClust 基因型→转录·腱鞘瘤等	疾病-临床	GSE252416	SRR27406897	human	Illumina	3prime:v3(Ill)		downloaded	False
CaClust 基因型→转录·腱鞘瘤等	CaClust 基因型→转录·腱鞘瘤等	疾病-临床	GSE252416	SRR27406898	human	Illumina	3prime:v3(Ill)		downloaded	False
CaClust 基因型→转录·腱鞘瘤等	CaClust 基因型→转录·腱鞘瘤等	疾病-临床	GSE252416	SRR27406899	human	Illumina	3prime:v3(Ill)		downloaded	False
Cortical neuron differentiation	iPSC-to-cortical-layer neuron	Differentiation	GSE274249	SRR30166096	human	ONT	3prime:v3	8736	done	True
Cortical neuron differentiation	iPSC-to-cortical-layer neuron	Differentiation	GSE274249	SRR30166097	human	ONT	3prime:v3	8776	done	True
Cortical neuron differentiation	iPSC-to-cortical-layer neuron	Differentiation	GSE274249	SRR30166098	human	ONT	3prime:v3	8730	done	True
Cortical neuron differentiation	iPSC-to-cortical-layer neuron	Differentiation	GSE274249	SRR30166099	human	ONT	3prime:v3	8731	done	True
Embryonic brain (2020 Nat Commun)	E18 developing mouse brain	Tissue atlas	GSE130708	SRR9008428	mouse	ONT	3prime:v2	896	done	True
Embryonic brain (2020 Nat Commun)	E18 developing mouse brain	Tissue atlas	GSE130708	SRR9008429	mouse	ONT	3prime:v2	922	done	True
Embryonic brain (2020 Nat Commun)	E18 developing mouse brain	Tissue atlas	GSE130708	SRR9008433	mouse	ONT	3prime:v2	905	done	True
FOXA2 prostate cancer cells	Lineage-plasticity perturbation	Cancer cell line	GSE289790	SRR32370261	human	ONT	3prime:v3	2030	done	True
FOXA2 prostate cancer cells	Lineage-plasticity perturbation	Cancer cell line	GSE289790	SRR32370262	human	ONT	3prime:v3	1985	done	True
Fibroblast-to-HSC reprogramming	Direct hematopoietic reprogramming	Reprogramming	GSE283658	SRR31632206	human	ONT	3prime:v3	3463	done	True
Fibroblast-to-HSC reprogramming	Direct hematopoietic reprogramming	Reprogramming	GSE283658	SRR31632207	human	ONT	3prime:v3	8656	done	True
Fibroblast-to-HSC reprogramming	Direct hematopoietic reprogramming	Reprogramming	GSE283658	SRR31632208	human	ONT	3prime:v3	8574	done	True
Fibroblast-to-HSC reprogramming	Direct hematopoietic reprogramming	Reprogramming	GSE283658	SRR34899601	human	ONT	3prime:v3		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622697	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622698	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622699	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622700	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622701	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622702	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622703	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622704	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622705	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622706	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622707	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622708	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622709	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622710	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622711	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622712	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622713	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622714	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622715	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622716	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622717	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622718	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622719	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622720	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622721	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622722	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622723	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622724	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622725	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622726	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622727	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622728	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622729	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622730	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622731	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622732	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622733	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622734	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622735	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622736	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622737	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622738	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622739	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622740	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622741	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622742	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622743	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622744	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622745	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622746	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622747	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622748	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622749	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622750	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622751	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622752	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622753	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622754	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622755	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622756	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622757	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622758	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622759	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622760	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622761	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622762	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622763	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622764	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622765	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622766	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622767	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622768	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622769	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622770	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622771	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622772	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622773	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622774	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622775	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622776	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622777	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622778	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622779	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622780	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622781	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622782	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622783	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622784	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622785	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622786	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622787	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622788	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622789	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622790	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622791	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622792	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622793	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622794	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622795	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622796	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622797	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622798	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622799	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622800	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622801	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622802	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622803	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622804	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622805	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622806	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622807	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622808	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622809	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622810	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622811	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622812	mouse	ONT	n/a-bulk		pending	False
GSE246705		Long-read study	GSE246705	SRR26622813	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622814	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622815	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622816	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622817	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622818	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622819	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622820	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622821	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622822	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622823	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622824	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622825	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622826	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622827	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622828	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622829	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622830	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622831	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622832	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622833	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622834	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622835	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622836	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622837	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622838	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622839	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622840	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622841	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622842	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622843	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622844	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622845	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622846	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622847	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622848	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622849	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622850	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622851	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622852	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622853	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622854	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622855	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622856	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622857	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622858	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622859	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622860	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622861	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622862	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622863	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622864	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622865	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622866	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622867	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622868	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622869	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622870	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622871	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622872	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622873	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622874	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622875	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622876	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622877	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622878	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622879	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622880	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622881	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622882	mouse	ONT	n/a-bulk		downloaded	False
GSE246705		Long-read study	GSE246705	SRR26622883	mouse	ONT	n/a-bulk		downloaded	False
